Size guide - Ava
| AUS | 6 | 8 | 10 | 12 | 14 | 16 |
| AUS | XS | S | M | L | XL | XXL |
| AUS | S/M | S/M | M/L | M/L | M/L | L/XL |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 38 | 40 | 42 | 44 | 46 | 48 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
| Garment Measurements (inch) | ||||||
| WAIST | 25.5 | 27.5 | 29.5 | 31.4 | 33.4 | 35.4 |
| HIPS | 35 | 37 | 38.9 | 40.9 | 42.9 | 44.8 |
| LENGTH | 32.8 | 33 | 33.3 | 33.5 | 33.7 | 34 |
| Garment Measurements (cm) | ||||||
| WAIST | 65 | 70 | 75 | 80 | 85 | 90 |
| HIPS | 89 | 94 | 99 | 104 | 109 | 114 |
| LENGTH | 83.4 | 84 | 84.6 | 85.2 | 85.8 | 86.4 |
