Size guide - Carmen
| AUS | 6 | 8 | 10 | 12 | 14 | 16 |
| AUS | XS | S | M | L | XL | XXL |
| AUS | S/M | S/M | M/L | M/L | M/L | L/XL |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 38 | 40 | 42 | 44 | 46 | 48 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
| Garment Measurements (inch) | ||||||
| WAIST | 24.8 | 26.7 | 28.7 | 30.7 | 32.6 | 34.6 |
| HIPS | 34.2 | 36.2 | 38.1 | 40.1 | 42.1 | 44 |
| LENGTH | 43.4 | 43.7 | 43.9 | 44.1 | 44.4 | 44.6 |
| Garment Measurements (cm) | ||||||
| WAIST | 63 | 68 | 73 | 78 | 83 | 88 |
| HIPS | 87 | 92 | 97 | 102 | 107 | 112 |
| LENGTH | 110.4 | 111 | 111.6 | 112.2 | 112.8 | 113.4 |
