Size guide shibori-long-sleeve
| AUS | 6 | 8 | 10 | 12 | 14 |
| AUS | XS | S | M | L | XL |
| AUS | S/M | S/M | M/L | M/L | M/L |
| USA | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 38 | 40 | 42 | 44 | 46 |
| JAPAN | 5 | 7 | 9 | 11 | 13 |
| WAIST inch | 24.4 | 25.98 | 27.5 | 29.1 | 30.7 |
| HIPS inch | 36 | 37.5 | 39.1 | 40.7 | 42.3 |
| BUST inch | 32.2 | 33.8 | 35 | 37 | 38.5 |
| WAIST cm | 62 | 66 | 70 | 74 | 78 |
| HIPS cm | 91.5 | 95.5 | 99.5 | 103.5 | 107.5 |
| BUST cm | 82 | 86 | 90 | 94 | 98 |
| XS | S | M | L | ||
| 1/2 BUST | 36.50 | 39 | 41.50 | 44 | |
| 1/2 WAIST | 30.50 | 33 | 35.50 | 38 | |
| 1/2 HIP | 42.25 | 45 | 47.50 | 50 | |
| SLEAVE LENGTH | 64.40 | 65 | 65.60 | 66.2 | |
